Description
Tecno Spark 20 Specifications
Specifications | Details |
---|---|
Price In USA | Box Price $169/-, USD Price $169/- |
Brand | Tecno Mobiles |
Model No | KJ5 |
Launch | Launch Date: December 01, 2023 |
Website | Tecno Spark 20 Official Website |
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Body Dimensions | 163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
Build | Glass front, plastic back, plastic frame, IP53 dust and splash resistant |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue) |
Display Type | IPS LCD, 90Hz |
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform OS | Android 13 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC |
Main Camera | 50 MP, f/1.6, (wide), 0.64µm, PDAF |
0.08 MP (auxiliary lens) | |
Features | Dual-LED flash, HDR |
Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | 32 MP, f/2.2, (wide) |
Features | Dual-LED flash |
Video | 1080p@30fps |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
Smartphone Features | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | Loudspeaker, dual speakers |
3.5mm jack | Yes |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes |
Radio | FM radio |
USB | USB Type-C, OTG |
Reviews
There are no reviews yet.