Description
- PROCESSOR: Unisoc T606
- SCREEN: 6.6″
- BATTERY: Li-Po 5000mAh
- CAMERA: 13MP
- MEMORY: 3GB, 64GB
- PHYSICAL: 720 x 1612 Pixels
Tecno Pop 8 Specifications
Specifications | Details |
---|---|
Price In USA | Box Price $109/-, USD Price $109/- |
Brand | Tecno Mobiles |
Model No | BG6h |
Launch | Launch Date: October 30, 2023 |
Website | Tecno Pop 8 Official Website |
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Body Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
Display Type | IPS LCD, 90Hz |
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform OS | Android 13 (Go edition) |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory RAM | 3GB/4GB |
Storage | 64GB/128GB eMMC 5.1 |
Card Slot | microSDXC |
Main Camera | Double 13 MP, f/1.8, (wide), 1.12µm, AF |
0.08 MP, (depth) | |
Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
Selfie Camera | Single 8MP |
Features | Dual-LED flash |
Video | Yes |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Charging | 10W wired |
Smartphone Features | Fingerprint (side-mounted); unspecified sensors |
Sound | Loudspeaker, dual speakers |
3.5mm jack | Yes |
Connectivity WLAN | Yes |
Bluetooth | Yes |
GPS | Yes |
Radio | FM radio |
USB | USB Type-C, OTG |
Reviews
There are no reviews yet.