Description
Vivo Y100 4G Specifications
Feature | Details |
---|---|
Price In USA | Box Price $590<br>USD Price $590 |
Brand | Vivo Mobiles |
Model No | V30 |
Launch | Launch Date 2024, February 04<br>Website: Vivo V30 Official Website |
Network | Technology: GSM / HSPA / LTE / 5G<br>2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2<br>3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100<br>4G bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66<br>5G bands: 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA<br>Speed: HSPA, LTE-A, 5G |
Body | Dimensions: 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in)<br>Weight: 186 g (6.56 oz)<br>Build: Glass front, plastic frame, glass back Schott Alpha IP54, dust and splash resistant<br>SIM: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)<br>Colors: Bloom White, Waving Aqua, Lush Green, Noble Black |
Display | Type: AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak)<br>Size: 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio)<br>Resolution: 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform | OS: Android 14, Funtouch 14<br>Chipset: Qualcomm Snapdragon 7 Gen 3 (4 nm)<br>CPU: Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510)<br>GPU: Adreno 720 |
Memory | RAM: 8GB/12GB<br>Storage: 128GB/256GB/512GB UFS 2.2 |
Main Camera | Triple Camera Setup:<br>50 MP, f/1.9, (wide), 1/1.55″, PDAF, OIS<br>50 MP, f/2.0, 119˚ (ultrawide), AF<br>2 MP, f/2.4 (market/region dependent)<br>Features: Ring-LED flash, panorama, HDR<br>Video: 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Single Camera: 50 MP, f/2.0, 21mm (wide), AF<br>Features: Dual-LED flash, HDR<br>Video: 1080p@30fps |
Battery | Capacity: Li-Ion 5000 mAh, non-removable<br>Charging: 80W wired, PD, 100% in 48 min (advertised)<br>Reverse wired |
Smartphone Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker: Yes<br>3.5mm jack: No<br>Audio Features: 24-bit/192kHz Hi-Res audio (market/region dependent), Snapdragon Sound (market/region dependent) |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct<br>Bluetooth: 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless<br>GPS: GPS, GALILEO, GLONASS, QZSS, BDS<br>NFC: Yes (market/region dependent)<br>USB: USB Type-C 2.0, OTG |
Performance | Benchmark Scores:<br>AnTuTu: 655526 (v9), 831644 (v10)<br>GeekBench: 2848 (v5), 3181 (v6)<br>3DMark Wild life: 5372 (offscreen 1440p)<br>Loudspeaker: -26.9 LUFS (Good)<br>Battery life: Active use score 15:32h |
Reviews
There are no reviews yet.