Description
Samsung Galaxy S24 Specifications
Specifications | Details |
---|---|
Price (USA) | $799 (Box Price and USD Price) |
Brand | Samsung Mobile |
Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
Launch Date | January 25, 2024 |
Wikipedia | Samsung Galaxy S24 Wikipedia |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 – SA/NSA/Sub6 – International |
SA/NSA/Sub6/mmWave – USA | |
Speed | HSPA, LTE (up to 7CA), 5G |
Body | |
Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
Weight | 167 g or 168 g (5.89 oz) |
Build | Glass front (Gorilla Glass Victus 3), glass back (Gorilla Glass Victus 3), aluminum frame |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame with tougher drop resistance |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Display | |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Platform | |
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) – US/Canada |
Exynos 2400 (4 nm) – International | |
CPU | Octa-core (varies by region) |
GPU | Adreno 750 – US/Canada, Xclipse 940 – International |
Memory | |
RAM | 8GB |
Storage | 128GB/256GB/512GB UFS 3.1 – 128GB only, UFS 4.0 |
Main Camera | Triple: 50 MP (wide), 10 MP (telephoto), 12 MP (ultrawide) |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | |
Single Camera | 12 MP, f/2.2, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps |
Battery | |
Capacity | Li-Ion 4000 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Smartphone Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Audio | 32-bit/384kHz audio, Tuned by AKG |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Performance | |
Benchmark Scores | AnTuTu: 1218977 (v9), 1696727 (v10) GeekBench: 5833 (v5), 6747 (v6) 3DMark Wild life: 14351 (offscreen 1440p) |
Battery Life | Active use score 12:06h |
Sound Quality | -25.2 LUFS (Very good) |
Reviews
There are no reviews yet.