Description
Vivo V40 Specifications
Specifications | Details |
---|---|
Price (USA) | $520 (Expected Price, Box Price and USD Price) |
Brand | Vivo Mobiles |
Model No | V2348 |
Launch Date | July 17, 2024 |
Website | Vivo V40 Official Website |
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 – SA/NSA |
Speed | HSPA, LTE, 5G |
Body Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, glass back; IP68 dust/water resistant (up to 1.5m for 30 min) |
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM |
Colors | Stellar Silver, Nebula Purple |
Display Type | AMOLED, 120Hz, 4500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform OS | Android 14, Funtouch 14 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Memory RAM | 8GB/12GB |
Storage | 256GB/512GB UFS 2.2 |
Main Camera | Double: 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS; 50 MP, f/2.0, 15mm, 119˚ (ultrawide) |
Features | Zeiss optics, Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie Camera | Single: 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Battery Capacity | Li-Ion 5500 mAh, non-removable |
Talk Time | 80W wired, PD Reverse wired |
Smartphone Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band; Bluetooth 5.4, A2DP, LE; GPS, NFC, USB Type-C 2.0, OTG |
Reviews
There are no reviews yet.