Description
Vivo IQOO 12 Specifications
Category | Details |
---|---|
Price | Box Price $569 / USD Price $569 |
Brand | Vivo Mobiles |
Model No | V2307A |
Launch | November 14, 2023 |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 – India |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA – India |
Speed | HSPA, LTE, 5G |
Dimensions | 163.2 x 75.9 x 8.1 mm or 8.4 mm |
Weight | 198.5 g or 203.7 g (7.02 oz) |
Build | IP64 dustproof and water splashproof (China only) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, Red, White (BMW M branding) |
Display | AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
RAM | 12GB/16GB |
Storage | 256GB/512GB/1TB UFS 4.0 |
Main Camera | Triple: 50 MP, f/1.7, 23mm (wide), 64 MP, f/2.6, 70mm (periscope telephoto), 50 MP, f/2.0, 15mm (ultrawide) |
Features | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.5, (wide) |
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
Battery Capacity | Li-Po 4880 mAh or 5000 mAh, non-removable |
Charging | 120W wired |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Performance | AnTuTu: 1574344 (v9), 2107464 (v10) GeekBench: 5857 (v5), 6953 (v6) GFXBench: 102fps (ES 3.1 onscreen) |
Battery life | Active use score 13:30h |
Reviews
There are no reviews yet.