Description
Vivo X Fold3 Pro Specifications
Category | Details |
---|---|
Price | Box Price: $1,299 / USD Price: $1,299 |
Brand | Vivo Mobiles |
Model No | V2337A |
Launch Date | 2024, April 23 |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Dimensions | Unfolded: 160 x 142.4 x 5.2 mm Folded: 160 x 72.6 x 11.2 mm |
Weight | 236 g (8.32 oz) |
Build | Carbon fiber hinge, IPX8 water resistant |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, White |
Display | Foldable LTPO AMOLED, 8.03 inches, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Resolution | 2200 x 2480 pixels, 413 ppi density Cover display: AMOLED, 6.53 inches, 1172 x 2748 pixels, 21:9 ratio |
OS | Android 14, OriginOS 4 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
RAM | 16GB |
Storage | 512GB/1TB UFS 4.0 |
Main Camera | Triple: 50 MP, f/1.7 (wide), 64 MP, f/2.6 (telephoto), 50 MP, f/2.0 (ultrawide) |
Features | Zeiss optics, Dual-LED flash, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.4 (wide) Cover camera: 32 MP, f/2.4 (wide) |
Battery | 5700 mAh, non-removable |
Charging | 100W wired, 1-100% in 31 min (advertised) 50W wireless, Reverse wireless |
Sensors | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Sound | Loudspeaker with stereo speakers, 24-bit/192kHz Hi-Res audio, Snapdragon Sound |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth 5.4, GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC, USB Type-C 3.2 Gen 2, OTG |
Reviews
There are no reviews yet.