Description
Vivo X100 Pro Specifications
Feature | Details |
---|---|
Price In USA | Box Price $879 / USD Price $879 |
Brand | Vivo Mobiles |
Model No | V2324A |
Launch Date | November 21, 2023 |
Website | Vivo X100 Pro Official Website |
Network | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 – International<br>1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 – China |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA – International<br>1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA – China |
Speed | HSPA, LTE, 5G |
Body | Dimensions 164.1 x 75.3 x 8.9 mm or 9.1 mm<br>Weight 221 g or 225 g (7.80 oz)<br>Build Glass front, aluminum frame, glass back<br>IP68 dust/water resistant (up to 1.5m for 30 min)<br>SIM Dual SIM (Nano-SIM, dual stand-by)<br>Colors Startrail Blue, Asteroid Black, Sunset Orange, White |
Display | Type LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak)<br>Size 6.78 inches, 111.0 cm2 (~89.8% screen-to-body ratio)<br>Resolution 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform | OS Android 14, Funtouch 14 (International), OriginOS 4 (China)<br>Chipset Mediatek MT6989 Dimensity 9300 (4 nm)<br>CPU Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720)<br>GPU Immortalis-G720 MC12 |
Memory | RAM 12GB/16GB<br>Storage 256GB/256GB/512GB/1TB UFS 4.0 |
Main Camera | Triple 50 MP, f/1.8, 23mm (wide), 1/0.98″, PDAF, Laser AF, OIS<br>50 MP, f/2.5, 100mm (periscope telephoto), 1/2″, PDAF, OIS, 4.3x optical zoom<br>50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, AF<br>Features Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import<br>Video 8K, 4K, 1080p, gyro-EIS, Cinematic mode (4K) |
Selfie Camera | Single 32 MP, f/2.0, (wide)<br>Features HDR<br>Video Yes |
Battery | Capacity Li-Po 5260 mAh or 5400 mAh, non-removable<br>Charging 100W wired, 1-50% in 12 min (advertised)<br>50W wireless<br>Reverse wired |
Smartphone Features | Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Sound | Loudspeaker Yes<br>3.5mm jack No 24-bit/192kHz audio |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct<br>Bluetooth 5.4, A2DP, LE, aptX HD<br>GPS GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5)<br>NFC Yes<br>USB USB Type-C 3.2, OTG |
Performance | AnTuTu: 2104997 (v10)<br>GeekBench: 7343 (v6)<br>GFXBench: 107fps (ES 3.1 onscreen)<br>Loudspeaker -24.6 LUFS (Very good)<br>Battery life Active use score 13:53h |
Reviews
There are no reviews yet.