Description
Vivo Y18 Specifications
Category | Details |
---|---|
Price in USA | Box Price $149 / USD Price $149 |
Brand | Vivo Mobiles |
Model No | Vivo Y18 |
Launch | Launch Date: 2024, May 03 |
Website | [Vivo Y18 Official Website](Website Vivo Y18 Official Website) |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE |
Body | |
Dimensions | 163.6 x 75.6 x 8.4 mm |
Weight | 185 g (6.53 oz) |
Build | Glass front, plastic frame, plastic back IP54, dust and splash resistant |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Space Black, Gem Green |
Display | |
Type | IPS LCD, 90Hz, 840 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | |
OS | Android 14, Funtouch 14 |
Chipset | Mediatek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory | |
RAM | 4GB |
Storage | 64GB/128GB eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Main Camera | |
Double | 50 MP, f/1.8, (wide), PDAF |
Auxiliary Lens | 0.08 MP, f/3.0 |
Features | LED flash, panorama |
Video | 1080p@30fps |
Selfie Camera | |
Single | 8 MP, f/2.0, (wide) |
Video | Yes |
Battery | |
Capacity | Li-Ion 5000 mAh, non-removable |
Charging | 15W wired |
Smartphone Features | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Reviews
There are no reviews yet.